Andrea Stašková
|
Stašková with Sparta Prague in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 May 2000 | ||
| Place of birth | Znojmo, Czech Republic | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Fenerbahçe | ||
| Number | 77 | ||
| Youth career | |||
| Znojmo | |||
| Sparta Prague | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Sparta Prague | ? | (46) |
| 2019–2022 | Juventus | 51 | (15) |
| 2022–2023 | Atlético Madrid | 27 | (3) |
| 2023–2024 | AC Milan | 21 | (6) |
| 2024–2025 | Galatasaray | 18 | (5) |
| 2025– | Fenerbahçe | 16 | (11) |
| International career‡ | |||
| 2016–2018 | Czech Republic U17 | 14 | (4) |
| 2018–2019 | Czech Republic U19 | 8 | (10) |
| 2018– | Czech Republic | 34 | (15) |
|
* Club domestic league appearances and goals as of 13 October 2024 ‡ National team caps and goals as of 10 December 2023 (UTC) | |||
Andrea Stašková (born 12 May 2000) is a Czech professional footballer who plays as a striker for Turkish club Fenerbahçe and the Czech Republic women's national team.