Andrea Panizza
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 14 July 1998 Lecco, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 100 kg (220 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Rowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Quadruple sculls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Fiamme Gialle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals | Tokyo 2020 M4X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Panizza (born 14 July 1998) is an Italian rower. He competed at the 2020 Summer Olympics, in Quadruple sculls.
He participated at the 2018 World Rowing Championships where he became world champion in quad scull.