Andrés Santamarta Roig
| Country (sports) | Spain |
|---|---|
| Born | 23 January 2007 Valencia, Spain |
| Height | 1.80 m (5 ft 11 in) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Iván Gallego, Sergio Gallego (GTennis Academy) |
| Prize money | US $21,221 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 604 (2 February 2026) |
| Current ranking | No. 621 (23 February 2026) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 826 (8 September 2025) |
| Current ranking | No. 1,133 (23 February 2026) |
| Last updated on: 23 February 2026. | |
Andrés Santamarta Roig (born 23 January 2007) is a Spanish tennis player. He has a career-high ATP singles ranking of No. 604 achieved on 2 February 2026 and a doubles ranking of No. 826, reached on 8 September 2025.