Andrés Olivas (footballer)
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 March 1967 | ||
| Place of birth | Jaén, Spain | ||
| Height | 1.94 m (6 ft 4+1⁄2 in) | ||
| Position | Forward | ||
| Youth career | |||
| Valencia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1994 | Levante | 87 | (17) |
| 1989–1990 | → Teruel (loan) | 34 | (11) |
| 1993–1994 | → Real Jaén (loan) | 27 | (8) |
| 1994–1995 | Ourense | 19 | (0) |
| 1995–1996 | Manlleu | 38 | (12) |
| 1996–1997 | Gimnàstic de Tarragona | 29 | (5) |
| 1997–1998 | Beijing Guoan | (19) | |
| 2001 | Shanghai Zhongyuan Huili | (15) | |
| Total | 234+ | (87) | |
| * Club domestic league appearances and goals | |||
Andrés Olivas Rubio (born 17 March 1967), is a retired Spanish footballer who played as a forward.