András Kőhalmi
|
Kőhalmi in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 August 1981 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Youth career | |||
| Újpest | |||
| Ferencváros | |||
| Újpest | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Újpest | 5 | (0) |
| 2001 | → Monor (loan) | 3 | (0) |
| 2002–2004 | Rákospalota | 57 | (14) |
| 2004–2007 | Újpest | 52 | (2) |
| 2007–2009 | Rákospalota | 44 | (1) |
| Total | 161 | (17) | |
| * Club domestic league appearances and goals | |||
András Kőhalmi (born 17 August 1981) is a Hungarian former professional footballer who played as a midfielder.