Andover railway station (England)
Andover station exterior | |||||
| General information | |||||
| Location | Andover, Test Valley England | ||||
| Grid reference | SU355459 | ||||
| Managed by | South Western Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | ADV | ||||
| Classification | DfT category C1 | ||||
| Key dates | |||||
| 3 July 1854 | Opened as Andover | ||||
| 6 March 1865 | Renamed Andover Junction | ||||
| 7 November 1964 | Renamed Andover | ||||
| Passengers | |||||
| 2020/21 | 0.268 million | ||||
| Interchange | 208 | ||||
| 2021/22 | 0.709 million | ||||
| Interchange | 736 | ||||
| 2022/23 | 0.922 million | ||||
| Interchange | 16,134 | ||||
| 2023/24 | 1.024 million | ||||
| Interchange | 4,323 | ||||
| 2024/25 | 1.141 million | ||||
| Interchange | 7,053 | ||||
| |||||
| |||||
Andover railway station serves the town of Andover, Hampshire, England. The station is served and operated by South Western Railway. It is 66 miles 19 chains (106.6 km) down the line from London Waterloo on the West of England line.
According to the Office of Rail Regulation Statistics on Rail Trends, in 2019–2020, 1,152,576 exits and entries were made at Andover station, making it the 15th most used railway station in the county of Hampshire (including the unitary authority areas of Portsmouth City Council and Southampton City Council).