Anderleigh, Queensland
Anderleigh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderleigh | |||||||||||||
Interactive map of Anderleigh | |||||||||||||
| Coordinates: 26°00′45″S 152°40′46″E / 26.0125°S 152.6794°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 47.8 km2 (18.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 128 (2021 census) | ||||||||||||
| • Density | 2.678/km2 (6.94/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4570 | ||||||||||||
| |||||||||||||
Anderleigh is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Anderleigh had a population of 128 people.