Anastasios Bakasetas
|
Bakasetas with AEK Athens in 2018 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anastasios Bakasetas | ||||||||||||||||
| Date of birth | 28 June 1993 | ||||||||||||||||
| Place of birth | Corinth, Greece | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | |||||||||||||||||
| Team information | |||||||||||||||||
Current team | Panathinaikos | ||||||||||||||||
| Number | 11 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2008 | Thyella Petriou | ||||||||||||||||
| 2008–2010 | Asteras Tripolis | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2010–2015 | Asteras Tripolis | 42 | (4) | ||||||||||||||
| 2011 | → Thrasyvoulos (loan) | 10 | (1) | ||||||||||||||
| 2014 | → Aris (loan) | 10 | (3) | ||||||||||||||
| 2015–2016 | Panionios | 44 | (12) | ||||||||||||||
| 2016–2019 | AEK Athens | 72 | (14) | ||||||||||||||
| 2019–2021 | Alanyaspor | 53 | (17) | ||||||||||||||
| 2021–2024 | Trabzonspor | 98 | (26) | ||||||||||||||
| 2024– | Panathinaikos | 56 | (13) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2011–2012 | Greece U19 | 22 | (5) | ||||||||||||||
| 2013 | Greece U20 | 4 | (0) | ||||||||||||||
| 2012–2014 | Greece U21 | 4 | (0) | ||||||||||||||
| 2016– | Greece | 80 | (19) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 8 March 2026 ‡ National team caps and goals as of 15 November 2025 | |||||||||||||||||
Anastasios "Tasos" Bakasetas (Greek: Αναστάσιος "Τάσος" Μπακασέτας; born 28 June 1993) is a Greek professional footballer who plays as an attacking midfielder and captains both Super League club Panathinaikos and the Greece national team.