Amherst, Texas
Amherst, Texas | |
|---|---|
City | |
Grain elevators of Amherst | |
Interactive map of Amherst, Texas | |
Amherst | |
| Coordinates: 34°00′37″N 102°24′56″W / 34.01028°N 102.41556°W | |
| Country | United States |
| State | Texas |
| County | Lamb |
| Region | Llano Estacado |
| Established | 1923 |
| Area | |
• Total | 0.92 sq mi (2.37 km2) |
| • Land | 0.92 sq mi (2.37 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 3,652 ft (1,113 m) |
| Population (2020) | |
• Total | 678 |
| • Density | 741/sq mi (286/km2) |
| Time zone | UTC-6 (CST) |
| ZIP code | 79312 |
| Area code | 806 |
| FIPS code | 48-03084 |
| Website | cityofamhersttx |
Amherst is a city in Lamb County, Texas, United States. The population was 678 at the 2020 census.