Amby Power
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Ambrós de Paor (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Amby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 February 1884 Quin, County Clare, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 25 February 1960 (aged 76) Quin, County Clare, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation(s) | Publican, farmer, politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre-back | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambrose Power (17 February 1884 – 25 February 1960) was an Irish hurler. At club level he played with Tulla and Carrahan, and also lined out at inter-county level with the Clare senior hurling team. Power also spent a period as trainer of the Clare team.