Alvin Daniel
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Trinidadian | |||||||||||||||||
| Born | 30 August 1969 Point Fortin, Trinidad and Tobago | |||||||||||||||||
| Height | 188 cm (6 ft 2 in) | |||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Sport | Track and field | |||||||||||||||||
Event | 400m | |||||||||||||||||
Medal record
| ||||||||||||||||||
Alvin Daniel (born 30 August 1969) is a retired track and field athlete from Trinidad and Tobago who specialized in the 200 and 400 metres.
He holds one national record, in 4 x 400 metres relay together with Patrick Delice, Neil de Silva and Ian Morris, with 3:01.05 minutes achieved in the heats of the 1992 Summer Olympics.
Daniel won the British AAA Championships title in the 400 metres event at the 1992 AAA Championships.