Almida de Val
| Almida de Val | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
de Val at the 2022 Players' Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 September 1997 Gothenburg, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Sundbybergs CK, Sundbyberg, SWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Isabella Wranå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Almida de Val | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Maria Larsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Linda Stenlund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Daniel Magnusson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Mixed Doubles Championship appearances | 1 (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 1 (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic appearances | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam victories | 1 (2023 Players') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almida Winquist de Val (born 12 September 1997) is a Swedish curler from Sundbyberg. She currently plays third and is vice skip on Team Isabella Wranå, also known as Team Panthera. With this team, she won a gold medal at the 2017 World Junior Curling Championships. de Val has studied engineering at KTH Royal Institute of Technology in Stockholm, where she received her master's degree in 2021.