Ally Sentnor
|
Sentnor with the Utah Royals in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Allyson Marie Sentnor | ||
| Date of birth | February 18, 2004 | ||
| Place of birth | Hanson, Massachusetts, U.S. | ||
| Height | 5 ft 3 in (1.60 m) | ||
| Position(s) | |||
| Team information | |||
Current team | Kansas City Current | ||
| Number | 21 | ||
| Youth career | |||
| 2010–2021 | South Shore Select | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | North Carolina Tar Heels | 48 | (21) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2024–2025 | Utah Royals | 34 | (4) |
| 2025– | Kansas City Current | 12 | (1) |
| International career‡ | |||
| United States U15 | |||
| United States U16 | |||
| 2018–2019 | United States U17 | 4+ | (3+) |
| 2019 | United States U18 | 2+ | (2+) |
| 2022–2024 | United States U20 | 20 | (11) |
| 2025– | United States U23 | 2 | (2) |
| 2024– | United States | 18 | (7) |
Medal record | |||
|
* Club domestic league appearances and goals as of March 14, 2026 ‡ National team caps and goals as of March 7, 2026 | |||
Allyson Marie Sentnor (born February 18, 2004) is an American professional soccer player who plays as a midfielder or forward for the Kansas City Current of the National Women's Soccer League (NWSL) and the United States national team.
Sentnor played two seasons of college soccer for the North Carolina Tar Heels before being picked first overall by the Utah Royals in the 2024 NWSL Draft. In 2025, she was traded to the Current in a then record intraleague transfer.
Sentnor played for the youth national team at every age level, captaining the under-20 team to bronze at the 2024 FIFA U-20 Women's World Cup. After making her senior debut the same year, she was named the U.S. Soccer Young Female Player of the Year.