Allan Saint-Maximin
|
Saint-Maximin in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Allan Irénée Saint-Maximin | ||
| Date of birth | 12 March 1997 | ||
| Place of birth | Châtenay-Malabry, Hauts-de-Seine, France | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Lens | ||
| Number | 9 | ||
| Youth career | |||
| 2003–2004 | Verrières-le-Buisson | ||
| 2004–2007 | US Ris-Orangis | ||
| 2007–2011 | Boulogne-Billancourt | ||
| 2011–2013 | Saint-Étienne | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Saint-Étienne II | 22 | (7) |
| 2013–2015 | Saint-Étienne | 12 | (0) |
| 2015–2017 | Monaco | 1 | (0) |
| 2015–2016 | → Hannover 96 (loan) | 16 | (1) |
| 2016–2017 | → Bastia (loan) | 34 | (3) |
| 2017–2019 | Nice | 64 | (9) |
| 2019–2023 | Newcastle United | 111 | (12) |
| 2023–2025 | Al-Ahli | 30 | (4) |
| 2024–2025 | → Fenerbahçe (loan) | 20 | (4) |
| 2025–2026 | América | 16 | (3) |
| 2026– | Lens | 4 | (1) |
| International career | |||
| 2013 | France U16 | 11 | (3) |
| 2013–2014 | France U17 | 7 | (4) |
| 2016–2017 | France U20 | 7 | (2) |
| 2017–2019 | France U21 | 7 | (0) |
| * Club domestic league appearances and goals as of 23:05, 27 February 2026 (UTC) | |||
Allan Irénée Saint-Maximin (born 12 March 1997), simply known as "Maxi", is a French professional footballer who plays as a winger for Ligue 1 club Lens.
Saint-Maximin began his professional career at Saint-Étienne as a teenager before joining Monaco, where he gained experience through loan spells at German side Hannover 96 and French club Bastia. After a brief stint at Nice, Saint-Maximin made his mark in the Premier League with Newcastle United, becoming a fan favorite for his electrifying performances. He later moved to Saudi Arabian club Al-Ahli before having a loan spell at Turkish side Fenerbahçe. Most recently, he had a short spell with Mexican club América before joining French club Lens.