Alexandria Loutitt
Loutitt in Hinzenbach, 2023 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 January 2004 | |||||||||||||||||||||||||||||
| Height | 164 cm (5 ft 5 in) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||
| Club | Altius Nordic Ski Club | |||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||
| Seasons | 2021–present | |||||||||||||||||||||||||||||
| Indiv. starts | 67 | |||||||||||||||||||||||||||||
| Indiv. podiums | 11 | |||||||||||||||||||||||||||||
| Indiv. wins | 2 | |||||||||||||||||||||||||||||
| Team starts | 7 | |||||||||||||||||||||||||||||
| Team podiums | 1 | |||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||
| Personal bests | 225 m (738 ft) Vikersund, 19 March 2023 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 21 March 2025 | ||||||||||||||||||||||||||||||
Alexandria Loutitt (born 7 January 2004) is a Canadian ski jumper. She is the first ski jumper from Canada to win a gold medal at the World Championships and the first Canadian woman to win a World Cup individual competition.
Loutitt trains in Slovenia, as the ski jumping facility at the Canada Olympic Park in Calgary was shut down.