Alana Jančevski
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 March 2003 | ||
| Place of birth | Melbourne, Australia | ||
| Position(s) | |||
| Team information | |||
Current team | Melbourne Victory | ||
| Number | 66 | ||
| Youth career | |||
| 2008–2015 | Bundoora United | ||
| 2018–2019 | FV Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2022 | Perth Glory | 7 | (2) |
| 2022 | Bulleen Lions | 20 | (9) |
| 2022–2023 | Perth Glory | 18 | (3) |
| 2023 | Bulleen Lions | 16 | (8) |
| 2023–2024 | Adelaide United | 22 | (1) |
| 2024 | Heidelberg United | 15 | (12) |
| 2024– | Melbourne Victory | 25 | (5) |
| International career‡ | |||
| 2018–2019 | Australia U17 | 12 | (8) |
| 2025 | Australia U23 | 5 | (3) |
|
* Club domestic league appearances and goals as of 2 July 2025 ‡ National team caps and goals as of 19 August 2025 | |||
Alana Jančevski (Macedonian: Алана Јанчевски, pronounced [ˈa.la.na janˈt͡ʃɛfski] AH-lah-nah yan-CHEF-skee; born 13 March 2003) is an Australian soccer player. She plays as a forward for Melbourne Victory in the A-League Women. She has represented Australia with the Australia U17s and Australia U23s.