Al Hassan Touré
|
Touré with Ajaccio in 2024 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 30 May 2000 | ||||||||||||||||
| Place of birth | Conakry, Guinea | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Sydney FC | ||||||||||||||||
| Number | 35 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2015–2017 | Croydon Kings | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2017–2018 | Croydon Kings | 23 | (1) | ||||||||||||||
| 2018–2021 | Adelaide United NPL | 17 | (8) | ||||||||||||||
| 2019–2021 | Adelaide United | 30 | (2) | ||||||||||||||
| 2021–2023 | Macarthur FC | 45 | (5) | ||||||||||||||
| 2022 | → Northbridge (loan) | 4 | (1) | ||||||||||||||
| 2023–2024 | Eyüpspor | 0 | (0) | ||||||||||||||
| 2023–2024 | → Şanlıurfaspor (loan) | 16 | (0) | ||||||||||||||
| 2024–2025 | Ajaccio | 7 | (0) | ||||||||||||||
| 2024–2025 | Ajaccio II | 8 | (4) | ||||||||||||||
| 2025 | FC Tulsa | 3 | (0) | ||||||||||||||
| 2025– | Sydney FC | 9 | (4) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019–2022 | Australia U23 | 8 | (3) | ||||||||||||||
| 2025– | Australia | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 20 December 2025 ‡ National team caps and goals as of 15 November 2025 | |||||||||||||||||
Al Hassan Touré (Mandingo: [ɑl hɑsːan tuɾe]; born 30 May 2000) is a professional football player who plays as a forward for A-League Men club Sydney FC. Born in Guinea, he plays for the Australia national team.