Airdrie–Bathgate rail link
| Airdrie–Bathgate rail link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reopened Caldercruix Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Network Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Central Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Heavy rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | National Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Class 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | December 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC OHLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 90 mph (140 km/h) max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Airdrie–Bathgate rail link is a completed railway project in central Scotland.
| Airdrie-Bathgate Railway and Linked Improvements Act 2007 | |
|---|---|
| Act of the Scottish Parliament | |
| Long title | An Act of the Scottish Parliament to authorise the construction of new railways between Drumgelloch and Bathgate, including new stations at Caldercruix and Armadale; to authorise the use of land for relocated stations at Drumgelloch and Bathgate; to authorise related improvements to the existing railways between Airdrie and Drumgelloch and Bathgate and Edinburgh; to regularise the operation of certain enactments relating to the existing railway affected by the works so authorised; and for connected purposes. |
| Citation | 2007 asp 19 |
| Dates | |
| Royal assent | 8 May 2007 |
Status: Amended | |
| Text of statute as originally enacted | |
| Text of the Airdrie-Bathgate Railway and Linked Improvements Act 2007 as in force today (including any amendments) within the United Kingdom, from legislation.gov.uk. | |
Instigated as part of a round of transport improvement projects proposed by the then Scottish Executive in 2003, the plan was to open up a fourth direct railway link between the cities of Glasgow and Edinburgh. The project was completed in October 2010, at an estimated cost of £300 million. The rail link received the final approval of the Scottish Parliament on 28 March 2007, and the Airdrie-Bathgate Railway and Linked Improvements Act 2007 (asp 19) gained royal assent on 9 May 2007.