airBaltic
An airBaltic Airbus A220-300 | |||||||
| |||||||
| Founded | 28 August 1995 | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | 1 October 1995 | ||||||
| Hubs | Riga | ||||||
| Secondary hubs | |||||||
| Focus cities | |||||||
| Frequent-flyer program | airBaltic Club | ||||||
| Fleet size | 53 | ||||||
| Destinations | 86 | ||||||
| Parent company |
| ||||||
| Headquarters | Mārupe municipality, Latvia | ||||||
| Key people | Erno Hildén (CEO) | ||||||
| Revenue | €779 million (2025) | ||||||
| Operating income | €-118.2 million (2024) | ||||||
| Net income | €-44.3 million (2025) | ||||||
| Total assets | €1,496 million (2025) | ||||||
| Total equity | €-184 million (2025) | ||||||
| Employees | 2786 (2024) | ||||||
| Website | airbaltic | ||||||
airBaltic, legally incorporated as AS Air Baltic Corporation, is the flag carrier of Latvia. Its head office are located on the grounds of Riga International Airport in Mārupe municipality near Riga. Its main hub is Riga, and it operates bases in Tallinn, Vilnius, Tampere and a seasonal base in Las Palmas launched in 2023. It is majority owned (88.37%) by the government of Latvia. It operates flights only on Airbus A220 aircraft. It operates a frequent-flyer programme, and offers food and drinks for purchase.