Agra Fort railway station
Agra Fort | |||||
|---|---|---|---|---|---|
Agra Fort railway station | |||||
| General information | |||||
| Location | Rakabganj, Agra, Uttar Pradesh India | ||||
| Coordinates | 27°11′00″N 78°01′07″E / 27.1833°N 78.0187°E | ||||
| Elevation | 170 metres (560 ft) | ||||
| System | Indian Railways station | ||||
| Owned by | Indian Railways | ||||
| Operated by | North Central Railway | ||||
| Line | Agra–Delhi chord | ||||
| Platforms | 4 | ||||
| Connections | Yellow Line Mankameshwar | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Parking | No | ||||
| Bicycle facilities | No | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | AF | ||||
| Division(s) | Agra | ||||
| History | |||||
| Opened | 1874? | ||||
| Electrified | 1982–85 | ||||
| |||||
Railways in Agra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agra Fort railway station, is located near Agra Fort, in Rawatpara, Agra. It used to be one of the stations in India that had both broad gauge and metre gauge, until the line to Jaipur was converted to broad gauge. Agra Fort railway station comes under the North Central Railways. As of 2013, the station serves around 87,000 passengers every day.