Aeroglen
Aeroglen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeroglen and Cairns Airport with Mount Whitfield directly behind it, as seen from the Coral Sea | |||||||||||||
Aeroglen | |||||||||||||
Interactive map of Aeroglen | |||||||||||||
| Coordinates: 16°52′34″S 145°45′35″E / 16.8761°S 145.7597°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Cairns | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 13.8 km2 (5.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 405 (2021 census) | ||||||||||||
| • Density | 29.35/km2 (76.0/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4870 | ||||||||||||
| |||||||||||||
Aeroglen is a coastal suburb of Cairns in the Cairns Region, Queensland, Australia. It is approximately 5 kilometers (3 miles) north of the Cairns City centre. In the 2021 census, Aeroglen had a population of 405 people.