Addison, Michigan
Addison, Michigan | |
|---|---|
Looking west along Main Street toward US 127 | |
Location within Lenawee County | |
Addison Location within the state of Michigan Addison Location within the United States | |
| Coordinates: 41°59′10″N 84°20′57″W / 41.98611°N 84.34917°W | |
| Country | United States |
| State | Michigan |
| County | Lenawee |
| Townships | Rollin and Woodstock |
| Incorporated | 1893 |
| Area | |
• Total | 1.00 sq mi (2.59 km2) |
| • Land | 0.95 sq mi (2.47 km2) |
| • Water | 0.042 sq mi (0.11 km2) |
| Elevation | 1,066 ft (325 m) |
| Population (2020) | |
• Total | 573 |
| • Density | 599.8/sq mi (231.57/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code(s) | 49220 |
| Area code | 517 |
| FIPS code | 26-00380 |
| GNIS feature ID | 2397912 |
| Website | Official website |
Addison is a village in Lenawee County, Michigan, United States. As of the 2020 census, its population was 573. It is located on the boundary between Rollin Township on the south and Woodstock Township on the north.