Adam Zampa
Zampa playing for Melbourne Stars in 2021–22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 31 March 1992 Shellharbour, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Zorba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm Leg-Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 212) | 6 February 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 October 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 82) | 7 March 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 20 February 2026 v Oman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13, 2020/21–present | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/14–2019/20 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/14–2014/15 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–2022/23 | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Rising Pune Supergiants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Welsh Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2025 | Oval Invincibles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 20 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Zampa (born 31 March 1992) is an Australian cricketer who plays for the Australia national cricket team in both One Day International (ODI) and Twenty20 International (T20I) cricket. He also plays for New South Wales in domestic cricket and the Melbourne Renegades in the Big Bash League. A right-arm leg-break bowler, he is the highest wicket-taker for Australia in T20I.