Aarón Ñíguez
|
Ñíguez playing with Valencia in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aarón Ñíguez Esclápez | ||
| Date of birth | 26 April 1989 | ||
| Place of birth | Elche, Spain | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Costa City | ||
| Youth career | |||
| Caja de Elche | |||
| 2000–2006 | Valencia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Valencia B | 29 | (4) |
| 2006–2011 | Valencia | 0 | (0) |
| 2007 | → Xerez (loan) | 8 | (0) |
| 2008 | → Iraklis (loan) | 12 | (3) |
| 2008–2009 | → Rangers (loan) | 3 | (0) |
| 2009–2010 | → Celta (loan) | 11 | (0) |
| 2010–2011 | → Recreativo (loan) | 28 | (5) |
| 2011–2013 | Almería | 47 | (4) |
| 2013–2015 | Elche | 59 | (1) |
| 2015–2016 | Braga | 12 | (0) |
| 2016–2017 | Tenerife | 36 | (4) |
| 2017–2018 | Oviedo | 44 | (5) |
| 2018–2019 | Johor Darul Ta'zim | 3 | (0) |
| 2020 | Málaga | 0 | (0) |
| 2021 | La Nucía | 0 | (0) |
| 2021–2022 | Eldense | 17 | (2) |
| 2022– | Costa City | 56 | (12) |
| Total | 365 | (40) | |
| International career | |||
| 2004–2005 | Spain U16 | 4 | (3) |
| 2005–2006 | Spain U17 | 10 | (6) |
| 2006–2008 | Spain U19 | 23 | (8) |
| 2009 | Spain U20 | 11 | (7) |
| 2008–2009 | Spain U21 | 4 | (1) |
| * Club domestic league appearances and goals as of 17:52, 31 December 2025 (UTC) | |||
Aarón Ñíguez Esclápez (born 26 April 1989) is a Spanish professional footballer who plays as a winger for Club Costa City.
A Valencia youth graduate, he was capped by Spain at various youth levels, and competed mainly in the Segunda División during his career, also having brief abroad spells in Greece, Scotland, Portugal and Malaysia.