2026 Georgia Tech Yellow Jackets baseball team
| 2026 Georgia Tech Yellow Jackets baseball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 4 |
| D1Baseball.com | No. 3 |
| Record | 17–3 (4–2 ACC) |
| Head coach |
|
| Home stadium | Russ Chandler Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Wake Forest | 3 | – | 0 | – | 0 | 1.000 | 15 | – | 1 | – | 0 | .938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia Tech | 2 | – | 1 | – | 0 | .667 | 14 | – | 2 | – | 0 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Virginia | 2 | – | 1 | – | 0 | .667 | 13 | – | 3 | – | 0 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 2 | – | 1 | – | 0 | .667 | 9 | – | 4 | – | 0 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 1 | – | 0 | .667 | 9 | – | 6 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 North Carolina | 1 | – | 2 | – | 0 | .333 | 13 | – | 3 | – | 1 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 1 | – | 2 | – | 0 | .333 | 12 | – | 4 | – | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 2 | – | 0 | .333 | 13 | – | 5 | – | 0 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 1 | – | 2 | – | 0 | .333 | 8 | – | 7 | – | 0 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Clemson | 0 | – | 0 | – | 0 | – | 15 | – | 1 | – | 0 | .938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 NC State | 0 | – | 0 | – | 0 | – | 14 | – | 2 | – | 0 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Florida State | 0 | – | 0 | – | 0 | – | 13 | – | 2 | – | 0 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | – | 0 | – | 12 | – | 2 | – | 0 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | – | 0 | – | 13 | – | 3 | – | 0 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | – | 0 | – | 10 | – | 5 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 3 | – | 0 | .000 | 5 | – | 10 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion y – Invited to the NCAA Tournament As of March 9, 2026 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Georgia Tech Yellow Jackets baseball team represents Georgia Tech during the 2026 NCAA Division I baseball season. The Yellow Jackets play their home games at Russ Chandler Stadium as a member of the Atlantic Coast Conference. They are led by head coach James Ramsey.