2025 Tennessee Volunteers baseball team
| 2025 Tennessee Volunteers baseball | |
|---|---|
Knoxville Regional champions | |
| Conference | Southeastern Conference |
| Ranking | |
| Coaches | No. 16 |
| D1Baseball.com | No. 16 |
| Record | 46–19 (16–14 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Lindsey Nelson Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas †y | 22 | – | 8 | .733 | 44 | – | 14 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Arkansas y | 20 | – | 10 | .667 | 50 | – | 15 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 LSU y | 19 | – | 11 | .633 | 53 | – | 15 | .779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Vanderbilt ‡y | 19 | – | 11 | .633 | 43 | – | 18 | .705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Georgia y | 18 | – | 12 | .600 | 43 | – | 17 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Auburn y | 17 | – | 13 | .567 | 41 | – | 20 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Ole Miss y | 16 | – | 14 | .533 | 43 | – | 21 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Tennessee y | 16 | – | 14 | .533 | 46 | – | 19 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama y | 16 | – | 14 | .533 | 41 | – | 18 | .695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida y | 15 | – | 15 | .500 | 39 | – | 22 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State y | 15 | – | 15 | .500 | 36 | – | 23 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma y | 14 | – | 16 | .467 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky y | 13 | – | 17 | .433 | 31 | – | 26 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 11 | – | 19 | .367 | 30 | – | 26 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 6 | – | 24 | .200 | 28 | – | 29 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 3 | – | 27 | .100 | 16 | – | 39 | .291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 22, 2025 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Tennessee Volunteers baseball team represents the University of Tennessee in the 2025 NCAA Division I baseball season. The Volunteers play their home games at Lindsey Nelson Stadium. This was Tennessee's final season with Tony Vitello as their head coach, as he went on to be hired as manager of Major League Baseball's San Francisco Giants following the season.