2025 Notre Dame Fighting Irish women's soccer team
| 2025 Notre Dame Fighting Irish women's soccer | |
|---|---|
NCAA Tournament, Second Round | |
| Conference | Atlantic Coast Conference |
| U. Soc. Coaches poll | No. 11 |
| TopDrawerSoccer.com | No. 17 |
| Record | 15–2–3 (8–1–1 ACC) |
| Head coach |
|
| Associate head coach | Dawn Siergiej (23rd season) |
| Assistant coaches |
|
| Home stadium | Alumni Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Stanford †‡y | 9 | – | 0 | – | 1 | .950 | 21 | – | 2 | – | 2 | .880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Notre Dame y | 8 | – | 1 | – | 1 | .850 | 15 | – | 2 | – | 3 | .825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke y | 7 | – | 3 | – | 0 | .700 | 17 | – | 5 | – | 1 | .761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Florida State y | 6 | – | 2 | – | 2 | .700 | 16 | – | 2 | – | 4 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Virginia y | 6 | – | 2 | – | 2 | .700 | 14 | – | 3 | – | 5 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Louisville y | 6 | – | 2 | – | 2 | .700 | 13 | – | 5 | – | 3 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13т North Carolina y | 6 | – | 4 | – | 0 | .600 | 13 | – | 6 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 2 | – | 4 | .600 | 8 | – | 3 | – | 8 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest y | 4 | – | 3 | – | 3 | .550 | 11 | – | 5 | – | 4 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 4 | – | 2 | .500 | 5 | – | 9 | – | 4 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson y | 4 | – | 4 | – | 2 | .500 | 8 | – | 6 | – | 5 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 6 | – | 2 | .300 | 8 | – | 8 | – | 2 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 2 | – | 8 | – | 0 | .200 | 6 | – | 10 | – | 2 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 1 | – | 7 | – | 2 | .200 | 7 | – | 8 | – | 3 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 1 | – | 7 | – | 2 | .200 | 5 | – | 8 | – | 5 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 1 | – | 8 | – | 1 | .150 | 5 | – | 9 | – | 4 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 8 | – | 2 | .100 | 4 | – | 10 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2025 ACC Tournament champion y – Invited to the NCAA Tournament As of December 9, 2025 Rankings from United Soccer Coaches Poll Source: The ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Notre Dame Fighting Irish women's soccer team represented the University of Notre Dame during the 2025 NCAA Division I women's soccer season. It was the 38th season of the university fielding a program and their twelfth competing in the Atlantic Coast Conference. The Fighting Irish were led by eighth year head coach Nate Norman, and played their home games at Alumni Stadium in Notre Dame, Indiana.
The Fighting Irish began the season ranked second in the United Soccer Coaches poll and won their opening match against Western Michigan 2–1, before drawing at sixth ranked Arkansas 2–2. Those results saw the team fall to seventh in the rankings. From there, Notre dame won its next four non-conference games, all without allowing a goal. They defeated two Big Ten foes Michigan and Michigan State over that run and advanced to sixth in the rankings to begin ACC play. The Fighting Irish won eight straight ACC matches. This run included victories over four ranked teams: third ranked Duke, fifth ranked Florida State, twenty-second ranked North Carolina, and twenty-third ranked Louisville. After defeating Duke, they rose to second in the rankings and would stay there until their seventh straight win. After that victory over SMU, they rose to the top spot. They would finish the ACC season with a draw at Wake Forest and a loss at Pittsburgh.
The Fighting Irish finished the regular season 13–1–2 overall and 8–1–1 in ACC play to finish in second place. As the second seed in the ACC Tournament, they earned a bye into the Semifinals where they defeated third seed and eleventh ranked Duke. The could not overcome top seed and top ranked Stanford in the Final, as they fell in a penalty shoot-out. They received an at-large bid to the NCAA Tournament, where they were the first-seed in the Notre Dame. They defeated UIC in the First Round before being upset by unranked and unseeded Ohio State in the Second Round in double overtime. They finished the season with a 15–2–3 overall record. Their ACC Tournament appearance extended their streak of qualification to seven straight years, and this was the fifth straight NCAA Tournament for the Fighting Irish.