2025 Northeast Conference baseball tournament
| Teams | 4 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | Central Connecticut (9th title) |
| Winning coach | Charlie Hickey (9th title) |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU † | 24 | – | 6 | .800 | 35 | – | 23 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut ‡y | 23 | – | 7 | .767 | 31 | – | 17 | .646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 23 | – | 7 | .767 | 31 | – | 22 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | 18 | – | 12 | .600 | 20 | – | 32 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Moyne | 17 | – | 13 | .567 | 20 | – | 28 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 16 | – | 14 | .533 | 16 | – | 37 | .302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | 15 | – | 15 | .500 | 17 | – | 35 | .327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 13 | – | 17 | .433 | 15 | – | 34 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 6 | – | 24 | .200 | 7 | – | 34 | .171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 6 | – | 24 | .200 | 7 | – | 41 | .146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 4 | – | 26 | .133 | 4 | – | 38 | .095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 31, 2025 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Northeast Conference baseball tournament was a postseason baseball tournament for the Northeast Conference in the 2025 NCAA Division I baseball season. The tournament took place from May 23–25, 2025 and was held at Heritage Financial Park in Wappingers Falls, New York. The 32nd annual postseason Northeast tournament, Central Connecticut defeated Long Island to earn the automatic berth to the 2025 NCAA Division I baseball tournament.
The top four regular season finishers of the conference's eleven teams met in a double-elimination tournament.