2025 Men's Pan American Cup
| Tournament details | |||
|---|---|---|---|
| Host country | Uruguay | ||
| City | Montevideo | ||
| Dates | 24 July – 3 August | ||
| Teams | 8 (from 1 confederation) | ||
| Venue | Cancha Celeste | ||
| Final positions | |||
| Champions | Argentina (5th title) | ||
| Runner-up | United States | ||
| Third place | Canada | ||
| Tournament statistics | |||
| Matches played | 15 | ||
| Goals scored | 91 (6.07 per match) | ||
| Top scorer | Tomás Domene (13 goals) | ||
| Best player | Tomás Domene | ||
| Best goalkeeper | Jonathan Klages | ||
| |||
The 2025 Men's Pan American Cup was the seventh edition of the Men's Pan American Cup, the quadrennial international men's field hockey championship of the Americas organised by the Pan American Hockey Federation. The tournament was held alongside the women's tournament at the Cancha Celeste in Montevideo, Uruguay from 24 July to 3 August 2025.
Argentina were the three-time defending champions and defended their title with a win over the United States. As a result, they qualified for the 2026 Men's FIH Hockey World Cup in the Netherlands and Belgium. The next three best ranked teams qualified for the 2026 World Cup Qualifiers.