2025 Liga Sudamericana de Básquetbol
| 2025 Liga Sudamericana de Baloncesto | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | Liga Sudamericana de Baloncesto | ||||||||
| Season | 2025 | ||||||||
| Duration | 3–29 October 2025 (group phase) November 2025 (Quarterfinals) 6-7 December 2025 (Final Four) | ||||||||
| Teams | 16 (from 8 countries) | ||||||||
| Finals | |||||||||
| Champions | Ferro Carril Oeste (1st title) | ||||||||
| Runners-up | Regatas Corrientes | ||||||||
| Third place | Defensor Sporting | ||||||||
| Fourth place | Olimpia Kings | ||||||||
| Awards | |||||||||
| Season MVP | Eduardo Vasirani (Ferro Carril Oeste) | ||||||||
| Statistical leaders | |||||||||
| |||||||||
← 2024 2026 → | |||||||||
The 2025 Liga Sudamericana de Básquetbol, or 2025 FIBA South American Basketball League, was the 28th season of the Liga Sudamericana de Básquetbol (LSB), the second tier of basketball in South America organised by FIBA Americas. The season began on 3 October and ended on 7 December 2025.
Nacional were the defending champions, but they did not defend their title since they qualified for 2025–26 Basketball Champions League Americas.