2025 LiUNA! 150 (ARCA)
| Race details | |||
|---|---|---|---|
|
Race 11 of 20 of the 2025 ARCA Menards Series Race 6 of 8 of the 2025 ARCA Menards Series East | |||
| Date | July 25, 2025 | ||
| Official name | 17th Annual LiUNA! 150 presented by Dutch Boy | ||
| Location | Lucas Oil Indianapolis Raceway Park in Brownsburg, Indiana | ||
| Course | Permanent racing facility | ||
| Course length | 0.686 miles (1.104 km) | ||
| Distance | 150 laps, 102.9 mi (165.6 km) | ||
| Scheduled distance | 150 laps, 102.9 mi (165.6 km) | ||
| Average speed | 69.736 mph (112.229 km/h) | ||
| Pole position | |||
| Driver | Pinnacle Racing Group | ||
| Grid positions set by competition-based formula | |||
| Most laps led | |||
| Driver | Brenden Queen | Pinnacle Racing Group | |
| Laps | 91 | ||
| Winner | |||
| No. 18 | Brent Crews | Joe Gibbs Racing | |
| Television in the United States | |||
| Network | FS1 | ||
| Announcers | Brent Stover, Phil Parsons, and Trevor Bayne | ||
| Radio in the United States | |||
| Radio | MRN | ||
The 2025 LiUNA! 150 presented by Dutch Boy was the 11th stock car race of the 2025 ARCA Menards Series season, the 6th race of the 2025 ARCA Menards Series East season, and the 17th iteration of the event. The race was held on Friday, July 25, 2025, at Lucas Oil Indianapolis Raceway Park in Brownsburg, Indiana, a 0.686 mile (1.104 km) permanent oval shaped racetrack. The race took the scheduled 150 laps to complete. Brent Crews, driving for Joe Gibbs Racing, would make a pass on the dominating driver Brenden Queen in the final stages, and led the final 58 laps of the event to earn his fourth career ARCA Menards Series win, his second career ARCA Menards Series East win, and his third win of the season. Queen dominated the majority of the race, leading a race-high 91 laps before falling off on pace in the final segment. To fill out the podium, Lawless Alan, driving for Venturini Motorsports, and Queen, driving for Pinnacle Racing Group, would finish 2nd and 3rd, respectively.