2025 Bolivian general election
|
| |||||||||||||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||||||||||||
17 August 2025 (first round)
19 October 2025 (second round) | |||||||||||||||||||||||||||||||||
| Turnout | 86.95% (first round) 1.47pp 85.32% (second round) 1.63pp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 17 August 2025 | |||||||||||||||||||||||||||||||||
All 130 seats in the Chamber of Deputies 66 seats needed for a majority | |||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||
| 17 August 2025 | |||||||||||||||||||||||||||||||||
All 36 seats in the Chamber of Senators 19 seats needed for a majority | |||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||
General elections were held in Bolivia on 17 August 2025 to elect the president, vice president, and all members of the Plurinational Legislative Assembly. Incumbent president Luis Arce of the ruling Movimiento al Socialismo (MAS-IPSP) did not seek reelection, amid internal party divisions and widespread dissatisfaction over shortages of essential goods. No candidate secured a majority in the presidential election, leading to a runoff on 19 October 2025 between Senator Rodrigo Paz of the Christian Democratic Party (PDC) and former president Jorge Quiroga of Libre. Paz won with 55.0% of the vote, marking the first time in Bolivian history that the presidency changed hands through a runoff election and ending two decades of MAS dominance. Incumbent party MAS suffered near total annihilation, retaining only two seats in the Chamber of Deputies and losing all seats in the Senate.