2025 American Conference Football Championship Game
| 2025 American Conference Football Championship Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference Championship Game | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | December 5, 2025 | ||||||||||||||||||||||
| Season | 2025 | ||||||||||||||||||||||
| Stadium | Yulman Stadium | ||||||||||||||||||||||
| Location | New Orleans, Louisiana | ||||||||||||||||||||||
| MVP | Jack Tchienchou, S, Tulane | ||||||||||||||||||||||
| Favorite | North Texas by 1.5 | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | ABC ESPN Radio | ||||||||||||||||||||||
| Announcers | Mark Jones (play-by-play), Roddy Jones (analyst), and Quint Kessenich (sideline reporter) (ABC) Chris Carlin (play-by-play), Tom Ramsey (analyst), and Marilyn Payne (sideline reporter) (ESPN Radio) | ||||||||||||||||||||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Tulane y$^ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 North Texas y | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Navy | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 6 | 5 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Tulane 34, North Texas 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 American Conference Football Championship Game (officially known as the 2025 American Conference Football Championship Game presented by LLH Healthcare for sponsorship reasons) was a college football played on December 5, 2025 to determine the champion of the American Conference for the 2025 season. It was the 11th American Conference Football Championship Game. The game started at 8:00 p.m. EST and was aired on ABC. The game featured the Tulane Green Wave against the North Texas Mean Green.
This was the first championship game played under the "American Conference" name, as on July 21, 2025, the conference dropped the word "Athletic" from its previous name.
Before the game, both teams' head coaches were announced to have accepted jobs at other programs, with North Texas head coach Eric Morris joining Oklahoma State and Tulane head coach Jon Sumrall joining Florida. Both coaches were allowed to coach this game, along with any potential College Football Playoff games.