2025–26 Washington Huskies women's basketball team
| 2025–26 Washington Huskies women's basketball | |
|---|---|
| Conference | Big Ten Conference |
| Record | 21–10 (10–8 Big Ten) |
| Head coach |
|
| Associate head coach | Latara King David Adkins |
| Assistant coaches |
|
| Home arena | Alaska Airlines Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 UCLA † | 18 | – | 0 | 1.000 | 31 | – | 1 | .969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Iowa | 15 | – | 3 | .833 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Michigan | 15 | – | 3 | .833 | 25 | – | 6 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Minnesota | 13 | – | 5 | .722 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Ohio State | 13 | – | 5 | .722 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Maryland | 11 | – | 7 | .611 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Michigan State | 11 | – | 7 | .611 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 10 | – | 8 | .556 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 9 | – | 9 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 9 | – | 9 | .500 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 8 | – | 10 | .444 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 7 | – | 11 | .389 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 6 | – | 12 | .333 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 5 | – | 13 | .278 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 5 | – | 13 | .278 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 4 | – | 14 | .222 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 16 | .111 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 1 | – | 17 | .056 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Big Ten tournament winner As of March 8, 2026 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Washington Huskies women's basketball team represents the University of Washington during the 2025–26 NCAA Division I women's basketball season. The Huskies, led by fifth year head coach Tina Langley, play their home games at Alaska Airlines Arena at Hec Edmundson Pavilion in Seattle, Washington as members of the Big Ten Conference.