2025–26 UC Irvine Anteaters men's basketball team
| 2025–26 UC Irvine Anteaters men's basketball | |
|---|---|
Big West regular season champions Sun Bowl Invitational Champions | |
NIT, First Round | |
| Conference | Big West Conference |
| Record | 23–12 (15–5 Big West) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Bren Events Center (Capacity: 5,000) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | 15 | – | 5 | .750 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i † | 14 | – | 6 | .700 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 12 | – | 8 | .600 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 12 | – | 8 | .600 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC San Diego | 12 | – | 8 | .600 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 11 | – | 9 | .550 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 11 | – | 9 | .550 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 10 | – | 10 | .500 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 6 | – | 14 | .300 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 5 | – | 15 | .250 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Bakersfield | 2 | – | 18 | .100 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Big West tournament winner As of March 14, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 UC Irvine Anteaters men's basketball team represents the University of California, Irvine in the 2025–26 NCAA Division I men's basketball season. They play their home games at the Bren Events Center in Irvine, California as a member of the Big West Conference. The Anteaters are led by 16th-year head coach Russell Turner. After losing to Hawai'i in the Big West championship, the Anteaters were not chosen for the NCAA tournament. Since the Anteaters won the Big West regular season, they were offered an automatic bid and four seed in the NIT. This is the fourth year in a row the Anteaters will participate in the NIT, and second year in a row with the opportunity to host at least one game. Their season ended with their loss to UNLV in the first round, and officially failed to improve upon last year's record.