2025–26 Tennessee Tech Golden Eagles men's basketball team
| 2025–26 Tennessee Tech Golden Eagles men's basketball | |
|---|---|
| Conference | Ohio Valley Conference |
| Record | 13–18 (8–12 OVC) |
| Head coach |
|
| Associate head coach | Blake Gray (7th season) |
| Assistant coaches |
|
| Home arena | Eblen Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State † | 15 | – | 5 | .750 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 15 | – | 5 | .750 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 14 | – | 6 | .700 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | 13 | – | 7 | .650 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIU Edwardsville | 12 | – | 8 | .600 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenwood | 11 | – | 9 | .550 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Rock | 9 | – | 11 | .450 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 8 | – | 12 | .400 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 8 | – | 12 | .400 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Indiana | 4 | – | 16 | .200 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 1 | – | 19 | .050 | 5 | – | 26 | .161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 OVC tournament winner As of March 7, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Tennessee Tech Golden Eagles men's basketball team represented Tennessee Technological University during the 2025–26 NCAA Division I men's basketball season. The Golden Eagles were led by John Pelphrey in his seventh and final year as head coach, and played their home games at the Eblen Center located in Cookeville, Tennessee as members of the Ohio Valley Conference. They finished the season 13–18, 8–12 in OVC play to finish in ninth place.
On March 3, 2026, the school fired head coach John Pelphrey.
On August 13, 2025, the school announced that the season would be the last for the team in the Ohio Valley, as they will join the Southern Conference on July 1, 2026.