2025–26 Saint Francis Red Flash men's basketball team
| 2025–26 Saint Francis Red Flash men's basketball | |
|---|---|
| Conference | Northeast Conference |
| Record | 7–24 (5–13 NEC) |
| Head coach |
|
| Associate head coach | Devin Sweetney |
| Assistant coaches |
|
| Home arena | DeGol Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU † | 15 | – | 3 | .833 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 12 | – | 6 | .667 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst * | 10 | – | 8 | .556 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Moyne * | 10 | – | 8 | .556 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven ** | 9 | – | 9 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | 8 | – | 10 | .444 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 8 | – | 10 | .444 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 8 | – | 10 | .444 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 5 | – | 13 | .278 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis | 5 | – | 13 | .278 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 NEC tournament winner * ineligible for the 2026 NCAA tournament due to transition from Division II ** ineligible for both the 2026 NEC tournament and the 2026 NCAA tournament due to transition from Division II As of March 10, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Saint Francis Red Flash men's basketball team represented Saint Francis University during the 2025–26 NCAA Division I men's basketball season. The Red Flash, led by first-year head coach Luke McConnell, played their home games at the DeGol Arena in Loretto, Pennsylvania in their final season as members of the Northeast Conference.
This season was Saint Francis' last as an NCAA Division I member, as on March 25, 2025, the school announced that it would start reclassification to NCAA Division III in July of 2026, joining the Presidents' Athletic Conference.
Eight of the conference's ten teams would qualify for the tournament. New Haven is ineligible for the tournament due to their transition from Division II. The Red Flash finished 5–13 and in tenth (last) place in the conference standings. Thus, they finished off their final Division I season by missing the NEC tournament and in turn being eliminated from making the NCAA Division I men's basketball tournament.