2025–26 LIU Sharks men's basketball team
| 2025–26 LIU Sharks men's basketball | |
|---|---|
NEC regular season and tournament champions | |
| Conference | Northeast Conference |
| Record | 24–10 (15–3 NEC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Steinberg Wellness Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU † | 15 | – | 3 | .833 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 12 | – | 6 | .667 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst * | 10 | – | 8 | .556 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Moyne * | 10 | – | 8 | .556 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven ** | 9 | – | 9 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | 8 | – | 10 | .444 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 8 | – | 10 | .444 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 8 | – | 10 | .444 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 5 | – | 13 | .278 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis | 5 | – | 13 | .278 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 NEC tournament winner * ineligible for the 2026 NCAA tournament due to transition from Division II ** ineligible for both the 2026 NEC tournament and the 2026 NCAA tournament due to transition from Division II As of March 10, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 LIU Sharks men's basketball team represents Long Island University in the 2025–26 NCAA Division I men's basketball season. The Sharks, led by fourth-year head coach Rod Strickland, play their home games at the Steinberg Wellness Center in Brooklyn as members of the Northeast Conference. For the first time since 2018 and first time since the campus merger, the Sharks made the NCAA Tournament.