2025–26 Duke Blue Devils men's basketball team
| 2025–26 Duke Blue Devils men's basketball | |
|---|---|
ACC regular season and tournament champions | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 1 |
| AP | No. 1 |
| Record | 32–2 (17–1 ACC) |
| Head coach |
|
| Associate head coach | Chris Carrawell (8th season) |
| Assistant coaches |
|
| Home arena | Cameron Indoor Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Duke † | 17 | – | 1 | .944 | 32 | – | 2 | .941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Virginia | 15 | – | 3 | .833 | 29 | – | 5 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Miami (FL) | 13 | – | 5 | .722 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 North Carolina | 12 | – | 6 | .667 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 12 | – | 6 | .667 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23т Louisville | 11 | – | 7 | .611 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 10 | – | 8 | .556 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 10 | – | 8 | .556 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 9 | – | 9 | .500 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 9 | – | 9 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 8 | – | 10 | .444 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 8 | – | 10 | .444 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 7 | – | 11 | .389 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 6 | – | 12 | .333 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 5 | – | 13 | .278 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 4 | – | 14 | .222 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 14 | .222 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 16 | .111 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 ACC tournament winner As of March 17, 2026 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Duke Blue Devils men's basketball team represents Duke University during the 2025–26 NCAA Division I men's basketball season. The Blue Devils are led by fourth-year head coach Jon Scheyer and play their games at Cameron Indoor Stadium in Durham, North Carolina, as a member of the Atlantic Coast Conference.