2025–26 Canisius Golden Griffins men's basketball team
| 2025–26 Canisius Golden Griffins men's basketball | |
|---|---|
| Conference | Metro Atlantic Athletic Conference |
| Record | 10–21 (5–15 MAAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Koessler Athletic Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | 17 | – | 3 | .850 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 14 | – | 6 | .700 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siena † | 13 | – | 7 | .650 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | 12 | – | 8 | .600 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 12 | – | 8 | .600 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Mary's | 11 | – | 9 | .550 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 11 | – | 9 | .550 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iona | 10 | – | 10 | .500 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 9 | – | 11 | .450 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan | 8 | – | 12 | .400 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara | 5 | – | 15 | .250 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | 5 | – | 15 | .250 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | 3 | – | 17 | .150 | 4 | – | 25 | .138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 MAAC tournament winner As of March 10, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Canisius Golden Griffins men's basketball team represented Canisius University during the 2025–26 NCAA Division I men's basketball season. The Golden Griffins, led by second-year head coach Jim Christian, played their home games at the Koessler Athletic Center in Buffalo, New York as members of the Metro Atlantic Athletic Conference (MAAC).
Only the top 10 teams in the conference are eligible to participate in the 2026 MAAC tournament. With their loss to Manhattan on February 15, the Golden Griffins were mathematically eliminated from making the conference tournament, and therefore also eliminated from making the 2026 NCAA tournament.