2023–24 Stetson Hatters women's basketball team
| 2023–24 Stetson Hatters women's basketball | |
|---|---|
WNIT, first round | |
| Conference | ASUN Conference |
| Record | 17–15 (12–4 ASUN) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Edmunds Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast † | 16 | – | 0 | 1.000 | 29 | – | 5 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 12 | – | 4 | .750 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 11 | – | 5 | .688 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 10 | – | 6 | .625 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 9 | – | 7 | .563 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | 8 | – | 8 | .500 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 8 | – | 8 | .500 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 7 | – | 9 | .438 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 6 | – | 10 | .375 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellarmine* | 5 | – | 11 | .313 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 3 | – | 13 | .188 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens* | 1 | – | 15 | .063 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 ASUN tournament winner *Ineligible for the 2024 NCAA tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Stetson Hatters women's basketball team represented Stetson University during the 2023–24 NCAA Division I women's basketball season. The Hatters, led by 14th-year head coach Lynn Bria, played their home games at the Edmunds Center located in DeLand, Florida as members of the ASUN Conference.
The Hatters finished the season 17–15, 12–4 in ASUN play, to finish in second place. They were upset by sixth-seeded Austin Peay in the quarterfinals of the ASUN tournament. They received an automatic bid into the WNIT, where they were defeated by FIU in the first round.