2023–24 Princeton Tigers women's basketball team
| 2023–24 Princeton Tigers women's basketball | |
|---|---|
Ivy League regular-season co-champions Ivy League tournament champions | |
NCAA tournament, first round | |
| Conference | Ivy League |
| Ranking | |
| Coaches | No. 24 |
| Record | 25–5 (13–1 Ivy) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Jadwin Gymnasium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton † | 13 | – | 1 | .929 | 25 | – | 5 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 13 | – | 1 | .929 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 9 | – | 5 | .643 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 7 | – | 7 | .500 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 7 | – | 7 | .500 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 9 | .357 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 13 | .071 | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 1 | – | 13 | .071 | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Ivy League tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Princeton Tigers women's basketball team represented Princeton University during the 2023–24 NCAA Division I women's basketball season. The Tigers, led by fifth-year head coach Carla Berube, played their home games at Jadwin Gymnasium in Princeton, New Jersey as members of the Ivy League.
The Tigers finished the season with a 25–5 overall record, 13–1 in Ivy League play, to finish in a tie for first place with Columbia as the conference's regular-season co-champion. As the top seed in the Ivy League tournament, they beat Penn and Columbia to win the championship. They received an automatic bid to the NCAA tournament, where they were the ninth seed in the Albany Regional 2. They lost in the first round to West Virginia.