2023–24 Fordham Rams men's basketball team

2023–24 Fordham Rams men's basketball
ConferenceAtlantic 10
Record13–20 (6–12 A–10)
Head coach
Associate head coachTray Woodall
Assistant coaches
Home arenaRose Hill Gymnasium
2023–24 Atlantic 10 men's basketball standings
Conf. Overall
Team W   L   PCT W   L   PCT
Richmond 15 3   .833 23 10   .697
Loyola Chicago 15 3   .833 23 10   .697
No. 24 Dayton 14 4   .778 25 8   .758
UMass 11 7   .611 20 11   .645
VCU 11 7   .611 24 14   .632
Duquesne 10 8   .556 25 12   .676
St. Bonaventure 9 9   .500 20 13   .606
George Mason 9 9   .500 20 12   .625
Saint Joseph's 9 9   .500 21 14   .600
La Salle 6 12   .333 16 17   .485
Rhode Island 6 12   .333 12 20   .375
Fordham 6 12   .333 13 20   .394
Davidson 5 13   .278 15 17   .469
Saint Louis 5 13   .278 13 20   .394
George Washington 4 14   .222 15 17   .469
2024 A-10 tournament winner
Rankings from AP poll

The 2023–24 Fordham Rams men's basketball team represented Fordham University during the 2023–24 NCAA Division I men's basketball season. The Rams, led by second-year head coach Keith Urgo, played their home games at Rose Hill Gymnasium in The Bronx, New York as a member of the Atlantic 10 Conference.