2022 CAA women's basketball tournament
| 2022 CAA women's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2021–22 |
| Teams | 9 |
| Site | Daskalakis Athletic Center Philadelphia, Pennsylvania |
| Champions | Delaware (3rd title) |
| Winning coach | Natasha Adair (1st title) |
| MVP | Jasmine Dickey (Delaware) |
| Top scorer | Jasmine Dickey (Delaware) (78 points) |
| Television | FloHoops |
CAA women's basketball tournaments | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | 16 | – | 2 | .889 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware † | 15 | – | 3 | .833 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 14 | – | 4 | .778 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison* | 10 | – | 8 | .556 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 9 | – | 9 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 9 | – | 9 | .500 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 8 | – | 10 | .444 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 5 | – | 13 | .278 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 4 | – | 14 | .222 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 0 | – | 18 | .000 | 3 | – | 26 | .103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 CAA tournament winner *Ineligible for the CAA Tournament due to a postseason ban imposed by the CAA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022 Colonial Athletic Association women's basketball tournament is a postseason women's basketball tournament for the Colonial Athletic Association for the 2021–22 NCAA Division I women's basketball season. The tournament will be held from March 10–13, 2022 at the Daskalakis Athletic Center in Philadelphia, Pennsylvania.