2021–22 Fairleigh Dickinson Knights men's basketball team
| 2021–22 Fairleigh Dickinson Knights men's basketball | |
|---|---|
| Conference | Northeast Conference |
| Record | 4–22 (5–13 NEC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Rothman Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant † | 16 | – | 2 | .889 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 15 | – | 3 | .833 | 21 | – | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | 12 | – | 6 | .667 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack* | 10 | – | 8 | .556 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Mary's | 9 | – | 9 | .500 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis Brooklyn | 7 | – | 11 | .389 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 6 | – | 12 | .333 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 5 | – | 13 | .278 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 5 | – | 13 | .278 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 5 | – | 13 | .278 | 4 | – | 22 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 NEC tournament winner * ineligible for the 2022 NCAA tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021–22 Fairleigh Dickinson Knights men's basketball team represented Fairleigh Dickinson University in the 2021–22 NCAA Division I men's basketball season. The Knights, led by ninth-year head coach Greg Herenda, played their home games at the Rothman Center in Hackensack, New Jersey as members of the Northeast Conference (NEC).
The Knights finished the season 4–22, 5–13 in NEC play, to finish tied for last place. As the No. 8 seed, they were defeated by Central Connecticut in the first round of the NEC tournament.
On April 25, 2022, the school announced that they were parting ways with head coach Greg Herenda after nine years at the position. On May 2, Tobin Anderson, head coach at St. Thomas Aquinas, was named as the Knights' newest head coach.