2021–22 Delaware Fightin' Blue Hens women's basketball team
| 2021–22 Delaware Fightin' Blue Hens women's basketball | |
|---|---|
CAA tournament champions | |
NCAA tournament, first round | |
| Conference | Colonial Athletic Association |
| Record | 24–8 (15–3 CAA) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Bob Carpenter Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | 16 | – | 2 | .889 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware † | 15 | – | 3 | .833 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 14 | – | 4 | .778 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison* | 10 | – | 8 | .556 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 9 | – | 9 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 9 | – | 9 | .500 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 8 | – | 10 | .444 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 5 | – | 13 | .278 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 4 | – | 14 | .222 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 0 | – | 18 | .000 | 3 | – | 26 | .103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 CAA tournament winner *Ineligible for the CAA Tournament due to a postseason ban imposed by the CAA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021–22 Delaware Fightin' Blue Hens women's basketball team represented the University of Delaware during the 2021–22 NCAA Division I women's basketball season. The Fightin' Blue Hens, led by fifth year head coach Natasha Adair, played their home games at the Bob Carpenter Center and were members of the Colonial Athletic Association (CAA).
They finished the season 24–8, 15–3 in CAA play to finish second place. As the second seed in the CAA tournament the defeated William & Mary in the Quarterfinals, Towson in the Semifinals, and Drexel in the Final to win their third championship in team history. They received an automatic bid to the NCAA tournament and were the thirteen seed in the Spokane Regional. They were defeated in the First Round by Maryland to end their season.