2019 Oklahoma Sooners softball team
| 2019 Oklahoma Sooners softball | |
|---|---|
Women's College World Series, runner-up | |
| Conference | Big 12 Conference |
| Record | 57–6 (18–0 Big 12) |
| Head coach |
|
| Home stadium | OU Softball Complex |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Oklahoma †‡y | 18 | – | 0 | 1.000 | 57 | – | 6 | .905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Oklahoma State y | 13 | – | 5 | .722 | 45 | – | 17 | .726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Texas y | 12 | – | 6 | .667 | 46 | – | 17 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Texas Tech y | 8 | – | 10 | .444 | 42 | – | 16 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 7 | – | 11 | .389 | 37 | – | 25 | .597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 3 | – | 15 | .167 | 15 | – | 36 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 2 | – | 16 | .111 | 18 | – | 31 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 13, 2019 Rankings from NFCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019 Oklahoma Sooners softball team represented the University of Oklahoma in the 2019 NCAA Division I softball season. The Sooners were coached by Patty Gasso, who led her eighteenth season. The Sooners finished with a record of 57–6.
The Sooners were invited to the 2019 NCAA Division I Softball Tournament, where they swept the NCAA Norman Regional and Super Regional and then completed a run to the title game of the Women's College World Series where they fell to champion UCLA.