2015 Big Ten baseball tournament

2015 Big Ten Conference
baseball tournament
Teams8
FormatDouble-elimination
Finals site
ChampionsMichigan (9th title)
Winning coachErik Bakich (1st title)
MVPJacob Cronenworth (Michigan)
TelevisionBTN
2015 Big Ten Conference baseball standings
Conf. Overall
Team W   L   T   PCT W   L   T   PCT
No. 9 Illinois  ‍‍‍y 21 1 0   .955 50 10 1   .828
No. 20 Iowa  ‍‍‍y 19 5 0   .792 41 18 0   .695
No. 14 Maryland  ‍‍‍y 14 10 0   .583 42 24 0   .636
Michigan  ‍‍y 14 10 0   .583 39 25 0   .609
Michigan State  ‍‍‍ 14 10 0   .583 34 23 0   .596
Indiana  ‍‍‍y 12 10 0   .545 35 24 0   .593
Ohio State  ‍‍‍ 13 11 0   .542 35 21 0   .625
Nebraska  ‍‍‍ 9 14 0   .391 34 23 0   .596
Minnesota  ‍‍‍ 9 15 0   .375 21 30 0   .412
Northwestern  ‍‍‍ 8 16 0   .333 18 36 0   .333
Rutgers  ‍‍‍ 7 17 0   .292 19 35 1   .355
Penn State  ‍‍‍ 6 16 0   .273 18 30 0   .375
Purdue  ‍‍‍ 6 17 0   .261 20 34 0   .370
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 8, 2015
Rankings from Collegiate Baseball


The 2015 Big Ten Conference baseball tournament was held at Target Field in Minneapolis, Minnesota, from May 20 through 24. Michigan won their 9th tournament championship to claim the Big Ten Conference's automatic bid to the 2015 NCAA Division I baseball tournament. The event was aired on the Big Ten Network.