2013 Pocono IndyCar 400
| Race details | |||||
|---|---|---|---|---|---|
| 11th round of the 2013 IndyCar Series season | |||||
| Date | July 7, 2013 | ||||
| Official name | Pocono IndyCar 400 Fueled by Sunoco | ||||
| Location | Long Pond, Pennsylvania | ||||
| Course | Permanent racing facility 2.5 mi / 4.023 km | ||||
| Distance | 160 laps 400 mi / 643.737 km | ||||
| Scheduled Distance | 160 laps 400 mi / 643.737 km | ||||
| Weather | Temperatures up to 91 °F (33 °C); wind speeds up to 11.1 miles per hour (17.9 km/h) | ||||
| Pole position | |||||
| Driver | Marco Andretti (Andretti Autosport) | ||||
| Time | 40.6547 | ||||
| Fastest lap | |||||
| Driver | Takuma Sato (A. J. Foyt Racing) | ||||
| Time | 41.2239 (on lap 56 of 160) | ||||
| Podium | |||||
| First | Scott Dixon (Chip Ganassi Racing) | ||||
| Second | Charlie Kimball (Chip Ganassi Racing) | ||||
| Third | Dario Franchitti (Chip Ganassi Racing) | ||||
| Chronology | |||||
| |||||
The 2013 Pocono IndyCar 400 Fueled by Sunoco was the 11th round of the 2013 IndyCar Series season. The race was held on July 7, 2013, in Long Pond, Pennsylvania at Pocono Raceway. The race was contested of 160 laps. Scott Dixon won the race. Charlie Kimball finished 2nd, and Dario Franchitti finished 3rd. Will Power and Josef Newgarden rounded out the top five, and Simon Pagenaud, Justin Wilson, Hélio Castroneves, Ed Carpenter, and Marco Andretti rounded out the top ten.