2012 Oklahoma Sooners softball team
| 2012 Oklahoma Sooners softball | |
|---|---|
Women's College World Series, runner-up | |
| Conference | Big 12 Conference |
| Record | 54–10 (16–5 Big 12) |
| Head coach |
|
| Home stadium | OU Softball Complex |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Oklahoma †y | 19 | – | 5 | .792 | 54 | – | 10 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Missouri y | 17 | – | 7 | .708 | 47 | – | 17 | .734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas y | 16 | – | 8 | .667 | 47 | – | 13 | .783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Texas A&M y | 16 | – | 8 | .667 | 41 | – | 18 | .695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech y | 13 | – | 10 | .565 | 41 | – | 17 | .707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor y | 10 | – | 14 | .417 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 8 | – | 16 | .333 | 25 | – | 26 | .490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 6 | – | 17 | .261 | 31 | – | 20 | .608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 2 | – | 22 | .083 | 14 | – | 39 | .264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA tournament Rankings from NFCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 Oklahoma Sooners softball team represented the University of Oklahoma in the 2012 NCAA Division I softball season. The Sooners were coached by Patty Gasso, who led her eighteenth season. The Sooners finished with a record of 53–10.
The Sooners were invited to the 2012 NCAA Division I Softball Tournament, where they swept the NCAA Norman Regional and Super Regional and then completed a run to the title game of the Women's College World Series where they fell to champion Alabama.